SALAHUDDIN AYYUBI MEMORIAL URDU D.EL.ED COLLEGE,
Institute Run By | : | THE PEOPLES’ WELFARE ASSOCIATION, BHIWANDI. |
INSTITUTE STATUS | : | MINORITY [MUSLIM] INSTITUTE [ NON GRANT INSTITUTE ] |
Intake Capacity | : | 02 Basic Units [50 students each] F.Y. = 50, S.Y. = 50 |
Email ID | : | samscded@gmail.com |
Recognition By | : | Western Regional Committee,National Council for Teacher Education [NCTE], Bhopal, Madhya Pradesh |
NCTE CODE | : | BHOPAL- 112066 |
MSCERT CODE | : | PUNE-1518 |
MSCE CODE | : | PUNE – 1506 |
GEOGRAPHIC INFORMATION SYSTEM [GIS] APPLICATION REFERENCE NO. 3039196
STAND ALONE INSTITUTION [DCF III] REFERENCE NO. S-9831
Latitudinal Position of Institute | : | 19.301667 |
Longitudinal Position of Institute | : | 73.072048 |